Rank | Nama | Game 1 | Game 2 | Game 3 | Game 4 | Total |
1 | Azmi | 146 | 173 | 123 | 146 | 588 |
2 | En. Zain | 107 | 122 | 150 | 126 | 505 |
3 | Aizat | 121 | 110 | 142 | 102 | 475 |
4 | Ily | 129 | 83 | 88 | 132 | 432 |
5 | Zhaf | 75 | 91 | 123 | 131 | 420 |
6 | Jue | 77 | 88 | 145 | 71 | 381 |
7 | Alan | 104 | 88 | 90 | 99 | 381 |
8 | Imah | 87 | 87 | 112 | 84 | 370 |
9 | ming | 84 | 75 | 88 | 104 | 351 |
10 | Aishah | 67 | 80 | 97 | 82 | 326 |
11 | Ain | 78 | 37 | 92 | 67 | 274 |
my CORNER
siapa SAYA?
Wednesday, March 3, 2010
second bowling for first batch_3 march 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment